top of page

SKILLS AND EXPERTISE
![]() Hardbargain AssociationFront Perspective of the pavilion at Hardbargain. SketchUp. | ![]() Boathouse: Night PerspectiveAerial perspective of the boathouse project in Technology II. Lumion. |
|---|---|
![]() Boathouse: Night perspective IIFrontal perspective view of the boathouse. | ![]() Merchandise SimulationCommission on a small retail project. The client required visual representation of potential in-store displays. |
![]() O'More Design & Tehcnology Cenet: Front PerspectiveFront perspective showcasing the exterior architecture and green roof designed specifically with LEED in mind. Lumion. | ![]() O'More Design & Technology Center: EntranceMain entrance. The sculptural piece in the center serves as seating as well as display space for student work. Lumion. |
![]() O'More Design & Technology Center: Open StudioOpen studio space for several students to spread out and work freely. Lumion. | ![]() O'More Design & Technology Center: LibraryAn intimate space for study and research. Low ceilings aid in sound dampening. Stairs lead to small study lofts above. Lumion. |
![]() O'More Design & Technology Center: Computer LabLab designed with plenty of space for students to work. Capable of converting into two classrooms via dividing wall. Lumion. | ![]() O'More Design & Technology Center: WorkshopWorkshop outfitted with two design computers, 3D printers, a plotter, regular printer, work tables, saws, and hand tools. Students can come here to make their designs a reality. Lumion. |
![]() Phoenix Education Facility: SectionSection cut of my current project. TI am designing a post-grad educational facility in Vietnam. SketchUp. | ![]() Phoenix Education Facility: Front FacadeThis is an abstraced exterior image of the front facade of my current project: Phoenix Education Facility. SketchUp. |
![]() Phoenix Education Facility: Atrium PerspectiveView from the atrium and central meeting space. As one looks up, this would be the image they see. Lumion. |
SKETCHUP & LUMION
I have been working with SketchUp and Lumion for three years. I have developed my skills in both programs to a great efficiency. I am confident that I can produce a model that would meet your expectations. I continue to learn and practice both of these programs.
![]() Lama Del Rey: Brooklyn Baby PosterPhotoshop class project. Design posters for an upcoming event. Photoshop. | ![]() Land Del Rey: National Anthem PosterPhotoshop. | ![]() Lana Del Rey: West Coast PosterPhotoshop. |
|---|---|---|
![]() Album Cover Remake: The 1975Photoshop class project. Remake the cover of an album. Photoshop. | ![]() Album Cover remake: Matt NathansonPhotoshop. |
ADOBE & MICROSOFT
I have been working with Adobe and Microsoft programs for several years. I am highly proficient in Word, PowerPoint, and Photoshop. I am also familiar with Excel and InDesign.
![]() IMG_2381.JPG | ![]() Branding |
|---|
AUTOCAD
I have used AutoCAD for many of my projects as a student. I am also proficient in Revit and hand drafting.
bottom of page




















